BEQUIET PSU SFX POWER 3 300W BN320
Brand :
Sfx Power 3 Psu προορίζεται για media PC με υποστήριξη κάρτας γραφικών 80 Plus Bronze και PCIe. Το SFX Power 3 προσφέρει συνδυασμό ησυχίας και αξιοπιστίας.
COMPACT AND SILENT ENERGY
SFX Power 3 300W, the first choice compact PSU for mini and media PCs with 80 PLUS Bronze and PCIe graphics card support. SFX Power 3 300W offers the ideal combination of power, quietness and reliability.
• Strong 12V rail with 300W of continuous power
• 6+2 pin PCIe connector for GPU support
• High-quality temperature-controlled 80mm fan for quiet operation of max. 29.4dB(A)
• Sleeved or flat black cables up to 60cm
• 80 PLUS Bronze efficiency (up to 89.2%)
• Meets the latest safety and efficiency requirements
• Three-year manufacturer’s warranty
- 300W Power Supply
- Comforms ATX12V SFX12V V3.42
- AC Input: Voltage 100-240V, Current 5-2A, Frequency 50-60Hz
- DC Out: +3,3V max 16A, +5V max 16A, +12V1 max 25, -12V max 0,3A, +5Vsb max 2.5A
- Total Combine Power 300W
- 89.2% Energy Efficiency (80+ Bronze Certified). Active PFC
- Connectors:
- 1x ATX-Motherboard (20+4-pin)
- 1x P4 (CPU)
- 1x PCI-e 6+2-pin (GPU)
- 2x PATA 4-pin
- 3x SATA 15-pin (HDD, Drives)
- 1x FDD (Floppy)
- Fan Type: High quality be quiet! fan with 80mm fan
- OCP (over current protection), OVP (over Voltage protection), UVP (under Voltage protection), SCP (short circuit protection), OPP (over power protection)
- MTBF: 100.000 Hours
- Safety Approvals: CE, CB, TUV, CU
- Dimesions without cable: 100(L)x125(W)x64(D)mm
- Package Dimensions: 75(L)x197(W)x207(H)mm
- Total weight: 0.84Kg
- Color: Black
- Warranty: 3 years
Reviews
Δεν υπάρχουν ακόμα κριτικές.
Μόνο οι συνδεδεμένοι πελάτες που έχουν αγοράσει αυτό το προϊόν μπορούν να αφήσουν κριτική.
Quick Comparison
Settings | BEQUIET PSU SFX POWER 3 300W BN320 remove | SUPERCASE PSU 650W remove | BEQUIET PSU SYSTEM POWER 10 650W BN328 remove | CORSAIR CX550F RGB Black - PSU remove | CORSAIR CV650 Black - PSU remove | BEQUIET PC CHASSIS SILENT BASE 802 WHITE BG040 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 03-99-059-039 | 03-99-250-011 | 03-99-059-048 | 00164205 | 00165258 | 05-06-059-021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €68,52 Με ΦΠΑ | €43,40 Με ΦΠΑ | €80,10 Με ΦΠΑ | €78,00 Με ΦΠΑ | €61,99 Με ΦΠΑ | €185,47 Με ΦΠΑ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Sfx Power 3 Psu προορίζεται για media PC με υποστήριξη κάρτας γραφικών 80 Plus Bronze και PCIe. Το SFX Power 3 προσφέρει συνδυασμό ησυχίας και αξιοπιστίας. |
| BEQUIET PSU SYSTEM POWER 10 προορίζεται για PC με υποστήριξη κάρτας γραφικών 80 Plus Bronze και PCIe. ΤοBEQUIET PSU SYSTEM POWER 10 προσφέρει συνδυασμό ησυχίας και αξιοπιστίας. | CORSAIR CX550F RGB Black - PSU | CORSAIR CV650 Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | COMPACT AND SILENT ENERGY
SFX Power 3 300W, the first choice compact PSU for mini and media PCs with 80 PLUS Bronze and PCIe graphics card support. SFX Power 3 300W offers the ideal combination of power, quietness and reliability.
• Strong 12V rail with 300W of continuous power
• 6+2 pin PCIe connector for GPU support
• High-quality temperature-controlled 80mm fan for quiet operation of max. 29.4dB(A)
• Sleeved or flat black cables up to 60cm
• 80 PLUS Bronze efficiency (up to 89.2%)
• Meets the latest safety and efficiency requirements
• Three-year manufacturer’s warranty
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | Μ/Δ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |